For further inquiries about winning tickets for unclaimed prizes, please contact the Steelers Office at 204-482-7020
50/50 draws are made at every Selkirk Steelers home game unless otherwise announced. Half of the gross revenue from 50/50 ticket sales will be awarded as the prize, and proceeds from the 50/50 draw go to support the Selkirk Steelers Junior ‘A’ Hockey Club.
The raffle winning number draw will be made during the third period. The winning number will be announced over the PA system at the game. Winning ticket number will be posted at www.selkirksteelers.com following the date of each draw.
The winner must present their winning ticket at the Fan Services Kiosk located on the concourse behind section 11. The winner must fill out a 50/50 Payout Form to receive their prize from the Selkirk Steelers. Unclaimed prizes will remain available to claim for up to 30 days after the draw. After 30 days, all unclaimed prizes will become property of the Selkirk Steelers Junior ‘A’ Hockey Club.
Electronic 50/50 tickets are sold at $3.00 for 1 ticket, $5.00 for 3 tickets, $10.00 for 10 tickets and $20 for 30 tickets.
Winning Ticket Number Is Selected By Random Number Generator.
Raffle Licence LGA 899-RF-
2021-2022 WINNERS
DATE |
TICKET # |
AMOUNT |
STATUS |
---|---|---|---|
September 17, 2021 | N/A | N/A | N/A |
September 25, 2021 | 0100014 | $152.50 | Claimed |
October 2, 2021 | 0200185 | $117.50 | Claimed |
October 8, 2021 | 0300078 | $115.00 | Claimed |
October 15, 2021 | 0400133 | $157.50 | Claimed |
October 23, 2021 | 0500186 | $145.00 | Claimed |
October 29, 2021 | 0600265 | $172.50 | Claimed |
November 6, 2021 | N/A | N/A | N/A |
November 13, 2021 | 0800052 | $110.00 | Claimed |
November 20, 2021 | 0900013 | $212.50 | Claimed |
November 26, 2021 | 1000069 | $205.00 | Claimed |
December 4, 2021 | 1100551 | $226.50 | Claimed |
December 17, 2021 | 1200296 | $207.50 | Claimed |
January 8, 2022 | 1300123 | $129.00 | Claimed |
January 14, 2022 | 1400051 | $198.00 | Claimed |
January 15, 2022 | N/A | N/A | N/A |
January 21, 2022 | N/A | N/A | N/A |
January 29, 2022 | N/A | N/A | N/A |
February 5, 2022 | 1800182 | $152.50 | Claimed |
February 8, 2022 | 1900096 | $65.00 | Claimed |
February 11, 2022 | N/A | N/A | N/A |
February 18, 2022 | |||
February 19, 2022 | |||
February 26, 2022 | |||
March 5, 2022 | |||
March 8, 2022 |